紅外線(xiàn)測溫儀TN253L
紅外線(xiàn)測溫儀TN253L的特點(diǎn):
NIST 溯源
可選合格證書(shū) (COC 可選)
采用IR-SoC 技術(shù)(紅外片上系統) 和批校驗技術(shù)使得產(chǎn)品尺寸和成本達到了最低限。
電池電壓不超過(guò)9V的低電壓技術(shù)
發(fā)射率可調
極低成本
最大、最小、鎖定模式
兩組獨立電池用于測量和激光。即使激光電池耗盡也不影響測溫儀量測功能。
獨特的雙功能按鍵,易于控制激光束,防止激光傷害。
Model No | TN253L |
Description | IRT//IRT for Food |
Status of Sample/Production | 38657 |
Measurement Range | -55~300°C -67~572°F |
Operating Range | 0~50°C 32~122°F |
Accuracy, Tobj=15-35°C Tamb=25°C | +/-1.0°C |
Accuracy #AC( above -33°C) | +/-2%,2°C #Acm (-33~300°C) |
Resolution at -9.9~199.9°C/°F #RE | 0.1°C/0.1°F |
Repeatibility 25°C#RP | 0.15°C |
Repeatibility 80°C | 0.75°C |
Standard COC Point | 0,100°C |
Response Time (90%) #RTI | 1sec |
D:S | 6:1 |
Emissivity | 0.05~1 Step.01 |
Update Frequency(about) | 1.4Hz |
Dimension [inch] | tbd ivan |
Wave Length | 5-14um//8-14um |
Weight (with battery) [g/oz] | TBD |
Thermocouple Probe: | NA |
Measurement Range | |
(for TN3 TN4: Warning: the actual | NA |
range depends on the probe spec) | |
Accuracy of Thermocouple #ACpb | NA |
Probe Response Time (90%, in still water) | NA |
Mode | Max,Min,Lock |
Power Supply | AAAx2 |
Special Features | |
Options: | |
ColorBox Dim. #n | |
G.W.(ColorBox)#n | |
Blister Dimension | |
G.W. (Blister) | |
MetalBox Dimension | |
G.W. (MetalBox) |